Gold Price Today in Tiruvarur
Live Update: 28 Apr, 2026 22:00
24K (10 Grams)
₹1,53,820
22K (10 Grams)
₹1,41,000
18K (10 Grams)
₹1,17,600
| Time | 24K (1g) | 22K (1g) | 18K (1g) |
|---|---|---|---|
| 22:00 | ₹15,382 | ₹14,100 | ₹11,760 |
| 21:00 | ₹15,382 | ₹14,100 | ₹11,760 |
| 20:00 | ₹15,382 | ₹14,100 | ₹11,760 |
| 19:00 | ₹15,382 | ₹14,100 | ₹11,760 |
| 18:00 | ₹15,382 | ₹14,100 | ₹11,760 |
| 17:00 | ₹15,382 | ₹14,100 | ₹11,760 |
| 16:00 | ₹15,382 | ₹14,100 | ₹11,760 |
| 15:00 | ₹15,382 | ₹14,100 | ₹11,760 |
| 14:00 | ₹15,382 | ₹14,100 | ₹11,760 |
| 13:00 | ₹15,382 | ₹14,100 | ₹11,760 |
| 12:00 | ₹15,382 | ₹14,100 | ₹11,760 |
| 11:00 | ₹15,382 | ₹14,100 | ₹11,760 |
| 10:00 | ₹15,382 | ₹14,100 | ₹11,760 |
| 09:00 | ₹15,525 | ₹14,231 | ₹11,871 |
| 08:00 | ₹15,525 | ₹14,231 | ₹11,871 |
| 07:00 | ₹15,525 | ₹14,231 | ₹11,871 |
| 06:00 | ₹15,525 | ₹14,231 | ₹11,871 |
Calculate 24K Gold Rate in Tiruvarur
City | 24K Gold (10g) | 22K Gold (10g) | 18K Gold (10g) |
|---|---|---|---|
| Gold Price in AGRA | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in AHMEDABAD | ₹ 1,50,980 | ₹ 1,38,400 | ₹ 1,13,250 |
| Gold Price in ALAPPUZHA | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in ALIGARH | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in AMARAVATI | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in AMBUR | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in AMRAVATI | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in AMRITSAR | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in ANAND | ₹ 1,50,980 | ₹ 1,38,400 | ₹ 1,13,250 |
| Gold Price in ANANTAPUR | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in ARCOT | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in ARIYALUR | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in AURANGABAD | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in AYODHYA | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in BAGALKOT | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in BANGALORE | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in BAREILLY | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in BELGAUM | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in BELLARY | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in BERHAMPUR | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in BHADRAVATHI | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in BHARUCH | ₹ 1,50,980 | ₹ 1,38,400 | ₹ 1,13,250 |
| Gold Price in BHAVNAGAR | ₹ 1,50,980 | ₹ 1,38,400 | ₹ 1,13,250 |
| Gold Price in BHIWANDI | ₹ 1,50,960 | ₹ 1,38,380 | ₹ 1,13,230 |
| Gold Price in BHOPAL | ₹ 1,50,980 | ₹ 1,38,400 | ₹ 1,13,250 |
| Gold Price in BHUBANESWAR | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in CHANDIGARH | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in CHENNAI | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in CHITRADURGA | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in COIMBATORE | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in CUDDALORE | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in CUTTACK | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in DAVANAGERE | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in DEHRADUN | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in DELHI | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in DHARMAPURI | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in DINDIGUL | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in ERODE | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in GADAG | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in GHAZIABAD | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in GOA | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in GORAKHPUR | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in GUNTUR | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in GURGAON | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in GUWAHATI | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in HOSUR | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in HUBLI | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in HYDERABAD | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in INDORE | ₹ 1,50,980 | ₹ 1,38,400 | ₹ 1,13,250 |
| Gold Price in JAIPUR | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in JALGAON | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in JAYANKONDAM | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in JHANSI | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in JODHPUR | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in KADAPA | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in KAKINADA | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in KALLAKURICHI | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in KANCHIPURAM | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in KANNUR | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in KANPUR | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in KANYAKUMARI | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in KARAIKUDI | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in KARUR | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in KHAMMAM | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in KOCHI | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in KODAIKANAL | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in KOLAR | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in KOLHAPUR | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in KOLKATA | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in KOLLAM | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in KOTTAYAM | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in KOVILPATTI | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in KOZHIKODE | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in KRISHNAGIRI | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in KUMBAKONAM | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in LATUR | ₹ 1,50,960 | ₹ 1,38,380 | ₹ 1,13,230 |
| Gold Price in LUCKNOW | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in LUDHIANA | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in MADURAI | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in MALAPPURAM | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in MANDYA | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in MANGALORE | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in MATHURA | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in MEERUT | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in MIRZAPUR | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in MOHALI | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in MORADABAD | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in MUMBAI | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in MYSORE | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in NAGAPATTINAM | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in NAGERCOIL | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in NAGPUR | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in NAMAKKAL | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in NASHIK | ₹ 1,50,960 | ₹ 1,38,380 | ₹ 1,13,230 |
| Gold Price in NELLORE | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in NIZAMABAD | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in NOIDA | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in OOTY | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in PALAKKAD | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in PALANI | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in PARAMAKUDI | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in PATNA | ₹ 1,50,980 | ₹ 1,38,400 | ₹ 1,13,250 |
| Gold Price in PERAMBALUR | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in POLLACHI | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in PONDICHERRY | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in PUDUKKOTTAI | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in PUNE | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in RAIPUR | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in RAJAHMUNDRY | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in RAJKOT | ₹ 1,50,980 | ₹ 1,38,400 | ₹ 1,13,250 |
| Gold Price in RAMANATHAPURAM | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in RAMESWARAM | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in RANCHI | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in ROURKELA | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in SALEM | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in SAMBALPUR | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in SATARA | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in SIVAGANGAI | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in SOLAPUR | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in SURAT | ₹ 1,50,980 | ₹ 1,38,400 | ₹ 1,13,250 |
| Gold Price in THANE | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in THANJAVUR | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in THENI | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in THRISSUR | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in TIRUNELVELI | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in TIRUPATI | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in TIRUPUR | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in TIRUVANNAMALAI | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in TIRUVARUR | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in TRICHY | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in TRIVANDRUM | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in TUMKUR | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in TUTICORIN | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in VADODARA | ₹ 1,50,980 | ₹ 1,38,400 | ₹ 1,13,250 |
| Gold Price in VARANASI | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in VASAI-VIRAR | ₹ 1,50,960 | ₹ 1,38,380 | ₹ 1,13,230 |
| Gold Price in VELLORE | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in VIJAYAWADA | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in VILLUPURAM | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in VIRUDHUNAGAR | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in VISAKHAPATNAM | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in WARANGAL | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
Gold Price by Location
143 citiesTiruvarur is part of Tamil Nadu’s extensive gold market, one of the largest in India. Gold holds immense cultural significance in Tamil Nadu — it is central to weddings, temple ceremonies, and festivals like Pongal, Akshaya Tritiya, and Navaratri. Gold prices in Tiruvarur follow the Chennai benchmark, which tracks MCX Gold futures and international LBMA spot rates. Tamil Nadu’s local body taxes can add a marginal premium (₹30–60/gram) over the national average. Jewellery in Tamil Nadu is predominantly 22K, reflecting the region’s preference for durable temple-style and traditional designs.
Factors Affecting Gold Prices in Tiruvarur
Chennai benchmark: Tiruvarur gold prices are derived from Chennai’s market rates.
Tamil cultural demand: Gold is culturally mandatory for Tamil weddings and temple ceremonies.
Local body taxes: Tamil Nadu’s municipal taxes can add a small premium over the national rate.
22K preference: South Indian jewellery tradition favours 22K gold for durability in intricate designs.
Festival calendar: Pongal, Tamil New Year, Akshaya Tritiya, and Navaratri drive seasonal peaks.
Nearby Cities
Thanjavur, Nagapattinam, Kumbakonam, Trichy, Cuddalore
FAQs About Gold Price Today Tiruvarur
