Gold Price Today in Kolkata

Live Update: 28 Apr, 2026 22:00

10 Grams Gold Price Today

24K (10 Grams)

1,50,930

22K (10 Grams)

1,38,350

18K (10 Grams)

1,13,200

Gold Intraday PriceView Mcx Option Chain
Time24K (1g)22K (1g)18K (1g)
22:0015,09313,83511,320
21:0015,09313,83511,320
20:0015,09313,83511,320
19:0015,09313,83511,320
18:0015,19113,92511,393
17:0015,30014,02511,475
16:0015,30014,02511,475
15:0015,30014,02511,475
14:0015,30014,02511,475
13:0015,30014,02511,475
12:0015,30014,02511,475
11:0015,30014,02511,475
10:0015,30014,02511,475
09:0015,37014,08911,527
08:0015,37014,08911,527
07:0015,37014,08911,527
06:0015,37014,08911,527

Calculate 24K Gold Rate in Kolkata

GRAMS
Gold Today in Major Cities
Showrows
City
24K Gold (10g)
22K Gold (10g)
18K Gold (10g)
Gold Price in AGRA₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in AHMEDABAD₹ 1,50,980₹ 1,38,400₹ 1,13,250
Gold Price in ALAPPUZHA₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in ALIGARH₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in AMARAVATI₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in AMBUR₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in AMRAVATI₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in AMRITSAR₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in ANAND₹ 1,50,980₹ 1,38,400₹ 1,13,250
Gold Price in ANANTAPUR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in ARCOT₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in ARIYALUR₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in AURANGABAD₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in AYODHYA₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in BAGALKOT₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in BANGALORE₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in BAREILLY₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in BELGAUM₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in BELLARY₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in BERHAMPUR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in BHADRAVATHI₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in BHARUCH₹ 1,50,980₹ 1,38,400₹ 1,13,250
Gold Price in BHAVNAGAR₹ 1,50,980₹ 1,38,400₹ 1,13,250
Gold Price in BHIWANDI₹ 1,50,960₹ 1,38,380₹ 1,13,230
Gold Price in BHOPAL₹ 1,50,980₹ 1,38,400₹ 1,13,250
Gold Price in BHUBANESWAR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in CHANDIGARH₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in CHENNAI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in CHITRADURGA₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in COIMBATORE₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in CUDDALORE₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in CUTTACK₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in DAVANAGERE₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in DEHRADUN₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in DELHI₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in DHARMAPURI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in DINDIGUL₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in ERODE₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in GADAG₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in GHAZIABAD₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in GOA₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in GORAKHPUR₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in GUNTUR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in GURGAON₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in GUWAHATI₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in HOSUR₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in HUBLI₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in HYDERABAD₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in INDORE₹ 1,50,980₹ 1,38,400₹ 1,13,250
Gold Price in JAIPUR₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in JALGAON₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in JAYANKONDAM₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in JHANSI₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in JODHPUR₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in KADAPA₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in KAKINADA₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in KALLAKURICHI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in KANCHIPURAM₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in KANNUR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in KANPUR₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in KANYAKUMARI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in KARAIKUDI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in KARUR₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in KHAMMAM₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in KOCHI₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in KODAIKANAL₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in KOLAR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in KOLHAPUR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in KOLKATA₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in KOLLAM₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in KOTTAYAM₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in KOVILPATTI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in KOZHIKODE₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in KRISHNAGIRI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in KUMBAKONAM₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in LATUR₹ 1,50,960₹ 1,38,380₹ 1,13,230
Gold Price in LUCKNOW₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in LUDHIANA₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in MADURAI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in MALAPPURAM₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in MANDYA₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in MANGALORE₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in MATHURA₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in MEERUT₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in MIRZAPUR₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in MOHALI₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in MORADABAD₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in MUMBAI₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in MYSORE₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in NAGAPATTINAM₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in NAGERCOIL₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in NAGPUR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in NAMAKKAL₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in NASHIK₹ 1,50,960₹ 1,38,380₹ 1,13,230
Gold Price in NELLORE₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in NIZAMABAD₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in NOIDA₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in OOTY₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in PALAKKAD₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in PALANI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in PARAMAKUDI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in PATNA₹ 1,50,980₹ 1,38,400₹ 1,13,250
Gold Price in PERAMBALUR₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in POLLACHI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in PONDICHERRY₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in PUDUKKOTTAI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in PUNE₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in RAIPUR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in RAJAHMUNDRY₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in RAJKOT₹ 1,50,980₹ 1,38,400₹ 1,13,250
Gold Price in RAMANATHAPURAM₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in RAMESWARAM₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in RANCHI₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in ROURKELA₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in SALEM₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in SAMBALPUR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in SATARA₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in SIVAGANGAI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in SOLAPUR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in SURAT₹ 1,50,980₹ 1,38,400₹ 1,13,250
Gold Price in THANE₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in THANJAVUR₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in THENI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in THRISSUR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in TIRUNELVELI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in TIRUPATI₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in TIRUPUR₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in TIRUVANNAMALAI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in TIRUVARUR₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in TRICHY₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in TRIVANDRUM₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in TUMKUR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in TUTICORIN₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in VADODARA₹ 1,50,980₹ 1,38,400₹ 1,13,250
Gold Price in VARANASI₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in VASAI-VIRAR₹ 1,50,960₹ 1,38,380₹ 1,13,230
Gold Price in VELLORE₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in VIJAYAWADA₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in VILLUPURAM₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in VIRUDHUNAGAR₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in VISAKHAPATNAM₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in WARANGAL₹ 1,50,930₹ 1,38,350₹ 1,13,200

Gold Price by Location

143 cities
INDIA
AGRA
AHMEDABAD
ALAPPUZHA
ALIGARH
AMARAVATI
AMBUR
AMRAVATI
AMRITSAR
ANAND
ANANTAPUR
ARCOT
ARIYALUR
AURANGABAD
AYODHYA
BAGALKOT
BANGALORE
BAREILLY
BELGAUM
BELLARY
BERHAMPUR
BHADRAVATHI
BHARUCH
BHAVNAGAR
BHIWANDI
BHOPAL
BHUBANESWAR
CHANDIGARH
CHENNAI
CHITRADURGA
COIMBATORE
CUDDALORE
CUTTACK
DAVANAGERE
DEHRADUN
DELHI
DHARMAPURI
DINDIGUL
ERODE
GADAG
GHAZIABAD
GOA
GORAKHPUR
GUNTUR
GURGAON
GUWAHATI
HOSUR
HUBLI
HYDERABAD
INDORE
JAIPUR
JALGAON
JAYANKONDAM
JHANSI
JODHPUR
KADAPA
KAKINADA
KALLAKURICHI
KANCHIPURAM
KANNUR
KANPUR
KANYAKUMARI
KARAIKUDI
KARUR
KHAMMAM
KOCHI
KODAIKANAL
KOLAR
KOLHAPUR
KOLKATA
ACTIVE
KOLLAM
KOTTAYAM
KOVILPATTI
KOZHIKODE
KRISHNAGIRI
KUMBAKONAM
LATUR
LUCKNOW
LUDHIANA
MADURAI
MALAPPURAM
MANDYA
MANGALORE
MATHURA
MEERUT
MIRZAPUR
MOHALI
MORADABAD
MUMBAI
MYSORE
NAGAPATTINAM
NAGERCOIL
NAGPUR
NAMAKKAL
NASHIK
NELLORE
NIZAMABAD
NOIDA
OOTY
PALAKKAD
PALANI
PARAMAKUDI
PATNA
PERAMBALUR
POLLACHI
PONDICHERRY
PUDUKKOTTAI
PUNE
RAIPUR
RAJAHMUNDRY
RAJKOT
RAMANATHAPURAM
RAMESWARAM
RANCHI
ROURKELA
SALEM
SAMBALPUR
SATARA
SIVAGANGAI
SOLAPUR
SURAT
THANE
THANJAVUR
THENI
THRISSUR
TIRUNELVELI
TIRUPATI
TIRUPUR
TIRUVANNAMALAI
TIRUVARUR
TRICHY
TRIVANDRUM
TUMKUR
TUTICORIN
VADODARA
VARANASI
VASAI-VIRAR
VELLORE
VIJAYAWADA
VILLUPURAM
VIRUDHUNAGAR
VISAKHAPATNAM
WARANGAL

Gold Market in Kolkata

Kolkata is the jewellery manufacturing capital of India, home to the Bowbazar gold market and a vast network of goldsmiths and traders who craft jewellery for markets across the country. Bengal’s rich tradition of gold craftsmanship — from the delicate filigree work to the iconic “shankha-pola” wedding bangles — sustains a deep and culturally driven gold market. Kolkata jewellers like Senco Gold, PC Chandra, and TBZ (Tribhovandas Bhimji Zaveri) are nationally recognised brands that originated here.

Gold prices in Kolkata closely track the national MCX benchmark. West Bengal does not impose additional state surcharges on gold beyond 3% GST. The city’s strength in jewellery manufacturing means making charges can be particularly competitive for locally-produced designs, while imported or South Indian-style jewellery may carry higher premiums.


Factors Affecting Gold Prices in Kolkata

  •  Jewellery manufacturing hub: Kolkata’s goldsmith ecosystem in Bowbazar influences local making charges and availability.
  •  Bengali cultural demand: Gold is essential for Durga Puja, Bengali weddings, and festivals like Diwali and Poila Baisakh.
  •  Durga Puja season: September–October sees a major spike in jewellery purchases for the festival.
  •  MCX and LBMA benchmarks: National and international spot prices set the base rate.
  •  Eastern India distribution: Kolkata serves as the gold distribution hub for Bihar, Jharkhand, and Northeast India.


Buying Gold in Kolkata

Bowbazar is Kolkata’s historic jewellery district, where hundreds of shops offer both traditional Bengali designs and contemporary jewellery. Senco Gold, PC Chandra, and Anjali Jewellers are among the city’s most trusted names. For investment-grade gold, MMTC-PAMP coins and bars are available through bank branches and authorised dealers. Digital gold through PhonePe and Google Pay is also growing rapidly in the city.

NiftyTrader offers live MCX Gold option chain data and commodity analytics for active traders.


Checkout Today's Gold Price Of Cities Nearby Kolkata 

Patna, Bhubaneswar, Ranchi, Guwahati, Mumbai, Delhi, Chennai, Cuttack

FAQs About Gold Price Today Kolkata

The live gold price in Kolkata for 24K and 22K purity is updated hourly on this page. Check the price widget above for the latest per-gram and per-10-gram rate.
Kolkata is India’s jewellery manufacturing hub with thousands of skilled goldsmiths in the Bowbazar area. The high concentration of artisans and competition among manufacturers keeps making charges competitive, typically ranging from 5% to 18% for locally produced designs.
Gold metal prices during Durga Puja follow national MCX rates and are not cheaper. However, many Kolkata jewellers offer reduced making charges, exchange bonuses, and promotional discounts during the Durga Puja and Diwali season to attract buyers.
Bowbazar is located in central Kolkata near the Sealdah railway station area. It is one of the oldest and largest gold jewellery manufacturing and retail districts in India, with shops concentrated along Bowbazar Street and the surrounding lanes.
BIS hallmarking is mandatory for gold jewellery sold in India. All gold items sold by Kolkata jewellers must carry the BIS hallmark showing the purity grade (e.g., 22K916 or 18K750), the BIS logo, and the jeweller’s identification mark.
Get the Latest IPO updates at NiftyTrader Money