Gold Price Today in Kochi
Live Update: 28 Apr, 2026 22:00
24K (10 Grams)
₹1,50,930
22K (10 Grams)
₹1,38,350
18K (10 Grams)
₹1,13,200
| Time | 24K (1g) | 22K (1g) | 18K (1g) |
|---|---|---|---|
| 22:00 | ₹15,093 | ₹13,835 | ₹11,320 |
| 21:00 | ₹15,093 | ₹13,835 | ₹11,320 |
| 20:00 | ₹15,093 | ₹13,835 | ₹11,320 |
| 19:00 | ₹15,093 | ₹13,835 | ₹11,320 |
| 18:00 | ₹15,191 | ₹13,925 | ₹11,393 |
| 17:00 | ₹15,300 | ₹14,025 | ₹11,475 |
| 16:00 | ₹15,300 | ₹14,025 | ₹11,475 |
| 15:00 | ₹15,300 | ₹14,025 | ₹11,475 |
| 14:00 | ₹15,300 | ₹14,025 | ₹11,475 |
| 13:00 | ₹15,300 | ₹14,025 | ₹11,475 |
| 12:00 | ₹15,300 | ₹14,025 | ₹11,475 |
| 11:00 | ₹15,300 | ₹14,025 | ₹11,475 |
| 10:00 | ₹15,300 | ₹14,025 | ₹11,475 |
| 09:00 | ₹15,370 | ₹14,089 | ₹11,527 |
| 08:00 | ₹15,370 | ₹14,089 | ₹11,527 |
| 07:00 | ₹15,370 | ₹14,089 | ₹11,527 |
| 06:00 | ₹15,370 | ₹14,089 | ₹11,527 |
Calculate 24K Gold Rate in Kochi
City | 24K Gold (10g) | 22K Gold (10g) | 18K Gold (10g) |
|---|---|---|---|
| Gold Price in AGRA | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in AHMEDABAD | ₹ 1,50,980 | ₹ 1,38,400 | ₹ 1,13,250 |
| Gold Price in ALAPPUZHA | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in ALIGARH | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in AMARAVATI | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in AMBUR | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in AMRAVATI | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in AMRITSAR | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in ANAND | ₹ 1,50,980 | ₹ 1,38,400 | ₹ 1,13,250 |
| Gold Price in ANANTAPUR | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in ARCOT | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in ARIYALUR | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in AURANGABAD | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in AYODHYA | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in BAGALKOT | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in BANGALORE | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in BAREILLY | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in BELGAUM | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in BELLARY | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in BERHAMPUR | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in BHADRAVATHI | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in BHARUCH | ₹ 1,50,980 | ₹ 1,38,400 | ₹ 1,13,250 |
| Gold Price in BHAVNAGAR | ₹ 1,50,980 | ₹ 1,38,400 | ₹ 1,13,250 |
| Gold Price in BHIWANDI | ₹ 1,50,960 | ₹ 1,38,380 | ₹ 1,13,230 |
| Gold Price in BHOPAL | ₹ 1,50,980 | ₹ 1,38,400 | ₹ 1,13,250 |
| Gold Price in BHUBANESWAR | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in CHANDIGARH | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in CHENNAI | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in CHITRADURGA | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in COIMBATORE | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in CUDDALORE | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in CUTTACK | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in DAVANAGERE | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in DEHRADUN | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in DELHI | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in DHARMAPURI | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in DINDIGUL | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in ERODE | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in GADAG | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in GHAZIABAD | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in GOA | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in GORAKHPUR | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in GUNTUR | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in GURGAON | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in GUWAHATI | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in HOSUR | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in HUBLI | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in HYDERABAD | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in INDORE | ₹ 1,50,980 | ₹ 1,38,400 | ₹ 1,13,250 |
| Gold Price in JAIPUR | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in JALGAON | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in JAYANKONDAM | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in JHANSI | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in JODHPUR | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in KADAPA | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in KAKINADA | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in KALLAKURICHI | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in KANCHIPURAM | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in KANNUR | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in KANPUR | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in KANYAKUMARI | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in KARAIKUDI | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in KARUR | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in KHAMMAM | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in KOCHI | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in KODAIKANAL | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in KOLAR | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in KOLHAPUR | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in KOLKATA | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in KOLLAM | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in KOTTAYAM | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in KOVILPATTI | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in KOZHIKODE | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in KRISHNAGIRI | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in KUMBAKONAM | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in LATUR | ₹ 1,50,960 | ₹ 1,38,380 | ₹ 1,13,230 |
| Gold Price in LUCKNOW | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in LUDHIANA | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in MADURAI | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in MALAPPURAM | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in MANDYA | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in MANGALORE | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in MATHURA | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in MEERUT | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in MIRZAPUR | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in MOHALI | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in MORADABAD | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in MUMBAI | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in MYSORE | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in NAGAPATTINAM | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in NAGERCOIL | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in NAGPUR | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in NAMAKKAL | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in NASHIK | ₹ 1,50,960 | ₹ 1,38,380 | ₹ 1,13,230 |
| Gold Price in NELLORE | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in NIZAMABAD | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in NOIDA | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in OOTY | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in PALAKKAD | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in PALANI | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in PARAMAKUDI | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in PATNA | ₹ 1,50,980 | ₹ 1,38,400 | ₹ 1,13,250 |
| Gold Price in PERAMBALUR | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in POLLACHI | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in PONDICHERRY | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in PUDUKKOTTAI | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in PUNE | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in RAIPUR | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in RAJAHMUNDRY | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in RAJKOT | ₹ 1,50,980 | ₹ 1,38,400 | ₹ 1,13,250 |
| Gold Price in RAMANATHAPURAM | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in RAMESWARAM | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in RANCHI | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in ROURKELA | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in SALEM | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in SAMBALPUR | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in SATARA | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in SIVAGANGAI | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in SOLAPUR | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in SURAT | ₹ 1,50,980 | ₹ 1,38,400 | ₹ 1,13,250 |
| Gold Price in THANE | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in THANJAVUR | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in THENI | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in THRISSUR | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in TIRUNELVELI | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in TIRUPATI | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in TIRUPUR | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in TIRUVANNAMALAI | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in TIRUVARUR | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in TRICHY | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in TRIVANDRUM | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in TUMKUR | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in TUTICORIN | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in VADODARA | ₹ 1,50,980 | ₹ 1,38,400 | ₹ 1,13,250 |
| Gold Price in VARANASI | ₹ 1,51,080 | ₹ 1,38,500 | ₹ 1,13,350 |
| Gold Price in VASAI-VIRAR | ₹ 1,50,960 | ₹ 1,38,380 | ₹ 1,13,230 |
| Gold Price in VELLORE | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in VIJAYAWADA | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in VILLUPURAM | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in VIRUDHUNAGAR | ₹ 1,53,820 | ₹ 1,41,000 | ₹ 1,17,600 |
| Gold Price in VISAKHAPATNAM | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
| Gold Price in WARANGAL | ₹ 1,50,930 | ₹ 1,38,350 | ₹ 1,13,200 |
Gold Price by Location
143 citiesGold Market in Kochi
Kochi (Cochin) is Kerala’s commercial capital and one of the most important gold retail centres in a state with India’s highest per-capita gold consumption. Broadway and MG Road form the city’s traditional jewellery market, with major Kerala jewellery brands like Malabar Gold & Diamonds, Joyalukkas, and Jos Alukkas all maintaining flagship stores. Kerala measures gold in “pavan” (8 grams), reflecting the depth of the local gold culture.
Kochi’s gold prices tend to carry a small premium over the national average due to Kerala’s intense demand and transportation costs. The city’s large Gulf NRI community drives significant gold purchases, both during visits and through NRI gold savings schemes offered by local jewellers.
Factors Affecting Gold Prices in Kochi
- Kerala’s highest per-capita gold consumption in India sustains premium pricing.
- Gulf NRI remittances: Kochi’s large diaspora drives gold purchases during home visits.
- Onam and Vishu: Kerala’s peak gold-buying festivals.
- Thrissur benchmark: Kerala’s bullion capital, just 80 km from Kochi, sets regional pricing.
- Pavan measurement: Local pricing in 8-gram units reflects cultural depth.
Checkout Today's Gold Prices Of Cities Nearby Kochi
Thrissur, Coimbatore, Bangalore, Chennai, Mangalore, Madurai, Mysore
FAQs About Gold Price Today Kochi
