Gold Price Today in Kanpur

Live Update: 28 Apr, 2026 22:00

10 Grams Gold Price Today

24K (10 Grams)

1,51,080

22K (10 Grams)

1,38,500

18K (10 Grams)

1,13,350

Gold Intraday PriceView Mcx Option Chain
Time24K (1g)22K (1g)18K (1g)
22:0015,10813,85011,335
21:0015,10813,85011,335
20:0015,10813,85011,335
19:0015,10813,85011,335
18:0015,20613,94011,408
17:0015,31514,04011,490
16:0015,31514,04011,490
15:0015,31514,04011,490
14:0015,31514,04011,490
13:0015,31514,04011,490
12:0015,31514,04011,490
11:0015,31514,04011,490
10:0015,31514,04011,490
09:0015,38514,10411,542
08:0015,38514,10411,542
07:0015,38514,10411,542
06:0015,38514,10411,542

Calculate 24K Gold Rate in Kanpur

GRAMS
Gold Today in Major Cities
Showrows
City
24K Gold (10g)
22K Gold (10g)
18K Gold (10g)
Gold Price in AGRA₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in AHMEDABAD₹ 1,50,980₹ 1,38,400₹ 1,13,250
Gold Price in ALAPPUZHA₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in ALIGARH₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in AMARAVATI₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in AMBUR₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in AMRAVATI₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in AMRITSAR₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in ANAND₹ 1,50,980₹ 1,38,400₹ 1,13,250
Gold Price in ANANTAPUR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in ARCOT₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in ARIYALUR₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in AURANGABAD₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in AYODHYA₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in BAGALKOT₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in BANGALORE₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in BAREILLY₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in BELGAUM₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in BELLARY₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in BERHAMPUR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in BHADRAVATHI₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in BHARUCH₹ 1,50,980₹ 1,38,400₹ 1,13,250
Gold Price in BHAVNAGAR₹ 1,50,980₹ 1,38,400₹ 1,13,250
Gold Price in BHIWANDI₹ 1,50,960₹ 1,38,380₹ 1,13,230
Gold Price in BHOPAL₹ 1,50,980₹ 1,38,400₹ 1,13,250
Gold Price in BHUBANESWAR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in CHANDIGARH₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in CHENNAI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in CHITRADURGA₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in COIMBATORE₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in CUDDALORE₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in CUTTACK₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in DAVANAGERE₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in DEHRADUN₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in DELHI₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in DHARMAPURI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in DINDIGUL₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in ERODE₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in GADAG₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in GHAZIABAD₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in GOA₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in GORAKHPUR₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in GUNTUR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in GURGAON₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in GUWAHATI₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in HOSUR₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in HUBLI₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in HYDERABAD₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in INDORE₹ 1,50,980₹ 1,38,400₹ 1,13,250
Gold Price in JAIPUR₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in JALGAON₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in JAYANKONDAM₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in JHANSI₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in JODHPUR₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in KADAPA₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in KAKINADA₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in KALLAKURICHI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in KANCHIPURAM₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in KANNUR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in KANPUR₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in KANYAKUMARI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in KARAIKUDI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in KARUR₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in KHAMMAM₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in KOCHI₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in KODAIKANAL₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in KOLAR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in KOLHAPUR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in KOLKATA₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in KOLLAM₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in KOTTAYAM₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in KOVILPATTI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in KOZHIKODE₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in KRISHNAGIRI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in KUMBAKONAM₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in LATUR₹ 1,50,960₹ 1,38,380₹ 1,13,230
Gold Price in LUCKNOW₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in LUDHIANA₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in MADURAI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in MALAPPURAM₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in MANDYA₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in MANGALORE₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in MATHURA₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in MEERUT₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in MIRZAPUR₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in MOHALI₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in MORADABAD₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in MUMBAI₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in MYSORE₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in NAGAPATTINAM₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in NAGERCOIL₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in NAGPUR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in NAMAKKAL₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in NASHIK₹ 1,50,960₹ 1,38,380₹ 1,13,230
Gold Price in NELLORE₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in NIZAMABAD₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in NOIDA₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in OOTY₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in PALAKKAD₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in PALANI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in PARAMAKUDI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in PATNA₹ 1,50,980₹ 1,38,400₹ 1,13,250
Gold Price in PERAMBALUR₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in POLLACHI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in PONDICHERRY₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in PUDUKKOTTAI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in PUNE₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in RAIPUR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in RAJAHMUNDRY₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in RAJKOT₹ 1,50,980₹ 1,38,400₹ 1,13,250
Gold Price in RAMANATHAPURAM₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in RAMESWARAM₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in RANCHI₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in ROURKELA₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in SALEM₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in SAMBALPUR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in SATARA₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in SIVAGANGAI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in SOLAPUR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in SURAT₹ 1,50,980₹ 1,38,400₹ 1,13,250
Gold Price in THANE₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in THANJAVUR₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in THENI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in THRISSUR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in TIRUNELVELI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in TIRUPATI₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in TIRUPUR₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in TIRUVANNAMALAI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in TIRUVARUR₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in TRICHY₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in TRIVANDRUM₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in TUMKUR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in TUTICORIN₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in VADODARA₹ 1,50,980₹ 1,38,400₹ 1,13,250
Gold Price in VARANASI₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in VASAI-VIRAR₹ 1,50,960₹ 1,38,380₹ 1,13,230
Gold Price in VELLORE₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in VIJAYAWADA₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in VILLUPURAM₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in VIRUDHUNAGAR₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in VISAKHAPATNAM₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in WARANGAL₹ 1,50,930₹ 1,38,350₹ 1,13,200

Gold Price by Location

143 cities
INDIA
AGRA
AHMEDABAD
ALAPPUZHA
ALIGARH
AMARAVATI
AMBUR
AMRAVATI
AMRITSAR
ANAND
ANANTAPUR
ARCOT
ARIYALUR
AURANGABAD
AYODHYA
BAGALKOT
BANGALORE
BAREILLY
BELGAUM
BELLARY
BERHAMPUR
BHADRAVATHI
BHARUCH
BHAVNAGAR
BHIWANDI
BHOPAL
BHUBANESWAR
CHANDIGARH
CHENNAI
CHITRADURGA
COIMBATORE
CUDDALORE
CUTTACK
DAVANAGERE
DEHRADUN
DELHI
DHARMAPURI
DINDIGUL
ERODE
GADAG
GHAZIABAD
GOA
GORAKHPUR
GUNTUR
GURGAON
GUWAHATI
HOSUR
HUBLI
HYDERABAD
INDORE
JAIPUR
JALGAON
JAYANKONDAM
JHANSI
JODHPUR
KADAPA
KAKINADA
KALLAKURICHI
KANCHIPURAM
KANNUR
KANPUR
ACTIVE
KANYAKUMARI
KARAIKUDI
KARUR
KHAMMAM
KOCHI
KODAIKANAL
KOLAR
KOLHAPUR
KOLKATA
KOLLAM
KOTTAYAM
KOVILPATTI
KOZHIKODE
KRISHNAGIRI
KUMBAKONAM
LATUR
LUCKNOW
LUDHIANA
MADURAI
MALAPPURAM
MANDYA
MANGALORE
MATHURA
MEERUT
MIRZAPUR
MOHALI
MORADABAD
MUMBAI
MYSORE
NAGAPATTINAM
NAGERCOIL
NAGPUR
NAMAKKAL
NASHIK
NELLORE
NIZAMABAD
NOIDA
OOTY
PALAKKAD
PALANI
PARAMAKUDI
PATNA
PERAMBALUR
POLLACHI
PONDICHERRY
PUDUKKOTTAI
PUNE
RAIPUR
RAJAHMUNDRY
RAJKOT
RAMANATHAPURAM
RAMESWARAM
RANCHI
ROURKELA
SALEM
SAMBALPUR
SATARA
SIVAGANGAI
SOLAPUR
SURAT
THANE
THANJAVUR
THENI
THRISSUR
TIRUNELVELI
TIRUPATI
TIRUPUR
TIRUVANNAMALAI
TIRUVARUR
TRICHY
TRIVANDRUM
TUMKUR
TUTICORIN
VADODARA
VARANASI
VASAI-VIRAR
VELLORE
VIJAYAWADA
VILLUPURAM
VIRUDHUNAGAR
VISAKHAPATNAM
WARANGAL

Gold Market in Kanpur

Kanpur is Uttar Pradesh’s industrial capital and a significant gold trading centre for central UP. The city’s Birhana Road and Naya Ganj areas form the traditional jewellery market, serving not just Kanpur’s urban population but also the extensive agricultural hinterland of Bundelkhand and surrounding districts. Kanpur’s gold market is characterised by a mix of established family jewellers and national retail chains.

Gold prices in Kanpur follow the national MCX benchmark closely. Uttar Pradesh does not impose additional state taxes on gold beyond the standard 3% GST. The city’s position as a major UP commercial centre ensures competitive pricing driven by high trading volumes.


Factors Affecting Gold Prices in Kanpur

  •  Delhi and Lucknow benchmarks: Kanpur gold prices track these nearby major markets.
  •  Agricultural income: Sugarcane and wheat harvest cycles in central UP influence seasonal gold demand.
  •  Wedding season: The extensive North Indian wedding season (October–February) drives peak buying.
  •  Industrial workforce: Kanpur’s textile and leather industry workers represent a steady gold-buying demographic.


Checkout Today's Gold Price Of Cities Nearby Kanpur

Lucknow, Varanasi, Delhi, Noida, Patna, Jaipur, Agra, Allahabad


FAQs About Gold Price Today Kanpur

The live gold rate in Kanpur for 24K and 22K purity is updated hourly on this page. Check the price widget above for today’s per-gram rate.
Birhana Road and Naya Ganj are Kanpur’s traditional jewellery markets with competitive pricing from established local jewellers. National chains like Tanishq, Kalyan, and Malabar Gold also have showrooms in the city.
Gold metal prices in Kanpur and Lucknow are virtually identical since both cities follow the national MCX benchmark and UP has no additional state gold taxes. Differences are limited to making charges and local dealer margins.
Gold purchases in Kanpur attract the standard 3% GST applicable across India. Uttar Pradesh does not impose any additional state-level charges on gold.
Yes, digital gold from MMTC-PAMP is available through fintech apps like PhonePe, Google Pay, and Paytm. This allows purchases starting from as low as ₹1 and is accessible from anywhere in Kanpur.
Get the Latest IPO updates at NiftyTrader Money