Gold Price Today in Bhubaneswar

Live Update: 28 Apr, 2026 22:00

10 Grams Gold Price Today

24K (10 Grams)

1,50,930

22K (10 Grams)

1,38,350

18K (10 Grams)

1,13,200

Gold Intraday PriceView Mcx Option Chain
Time24K (1g)22K (1g)18K (1g)
22:0015,09313,83511,320
21:0015,09313,83511,320
20:0015,09313,83511,320
19:0015,09313,83511,320
18:0015,19113,92511,393
17:0015,30014,02511,475
16:0015,30014,02511,475
15:0015,30014,02511,475
14:0015,30014,02511,475
13:0015,30014,02511,475
12:0015,30014,02511,475
11:0015,30014,02511,475
10:0015,30014,02511,475
09:0015,37014,08911,527
08:0015,37014,08911,527
07:0015,37014,08911,527
06:0015,37014,08911,527

Calculate 24K Gold Rate in Bhubaneswar

GRAMS
Gold Today in Major Cities
Showrows
City
24K Gold (10g)
22K Gold (10g)
18K Gold (10g)
Gold Price in AGRA₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in AHMEDABAD₹ 1,50,980₹ 1,38,400₹ 1,13,250
Gold Price in ALAPPUZHA₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in ALIGARH₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in AMARAVATI₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in AMBUR₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in AMRAVATI₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in AMRITSAR₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in ANAND₹ 1,50,980₹ 1,38,400₹ 1,13,250
Gold Price in ANANTAPUR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in ARCOT₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in ARIYALUR₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in AURANGABAD₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in AYODHYA₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in BAGALKOT₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in BANGALORE₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in BAREILLY₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in BELGAUM₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in BELLARY₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in BERHAMPUR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in BHADRAVATHI₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in BHARUCH₹ 1,50,980₹ 1,38,400₹ 1,13,250
Gold Price in BHAVNAGAR₹ 1,50,980₹ 1,38,400₹ 1,13,250
Gold Price in BHIWANDI₹ 1,50,960₹ 1,38,380₹ 1,13,230
Gold Price in BHOPAL₹ 1,50,980₹ 1,38,400₹ 1,13,250
Gold Price in BHUBANESWAR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in CHANDIGARH₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in CHENNAI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in CHITRADURGA₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in COIMBATORE₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in CUDDALORE₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in CUTTACK₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in DAVANAGERE₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in DEHRADUN₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in DELHI₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in DHARMAPURI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in DINDIGUL₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in ERODE₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in GADAG₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in GHAZIABAD₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in GOA₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in GORAKHPUR₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in GUNTUR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in GURGAON₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in GUWAHATI₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in HOSUR₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in HUBLI₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in HYDERABAD₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in INDORE₹ 1,50,980₹ 1,38,400₹ 1,13,250
Gold Price in JAIPUR₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in JALGAON₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in JAYANKONDAM₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in JHANSI₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in JODHPUR₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in KADAPA₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in KAKINADA₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in KALLAKURICHI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in KANCHIPURAM₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in KANNUR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in KANPUR₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in KANYAKUMARI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in KARAIKUDI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in KARUR₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in KHAMMAM₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in KOCHI₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in KODAIKANAL₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in KOLAR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in KOLHAPUR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in KOLKATA₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in KOLLAM₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in KOTTAYAM₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in KOVILPATTI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in KOZHIKODE₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in KRISHNAGIRI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in KUMBAKONAM₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in LATUR₹ 1,50,960₹ 1,38,380₹ 1,13,230
Gold Price in LUCKNOW₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in LUDHIANA₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in MADURAI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in MALAPPURAM₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in MANDYA₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in MANGALORE₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in MATHURA₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in MEERUT₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in MIRZAPUR₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in MOHALI₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in MORADABAD₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in MUMBAI₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in MYSORE₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in NAGAPATTINAM₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in NAGERCOIL₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in NAGPUR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in NAMAKKAL₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in NASHIK₹ 1,50,960₹ 1,38,380₹ 1,13,230
Gold Price in NELLORE₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in NIZAMABAD₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in NOIDA₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in OOTY₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in PALAKKAD₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in PALANI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in PARAMAKUDI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in PATNA₹ 1,50,980₹ 1,38,400₹ 1,13,250
Gold Price in PERAMBALUR₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in POLLACHI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in PONDICHERRY₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in PUDUKKOTTAI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in PUNE₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in RAIPUR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in RAJAHMUNDRY₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in RAJKOT₹ 1,50,980₹ 1,38,400₹ 1,13,250
Gold Price in RAMANATHAPURAM₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in RAMESWARAM₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in RANCHI₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in ROURKELA₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in SALEM₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in SAMBALPUR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in SATARA₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in SIVAGANGAI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in SOLAPUR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in SURAT₹ 1,50,980₹ 1,38,400₹ 1,13,250
Gold Price in THANE₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in THANJAVUR₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in THENI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in THRISSUR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in TIRUNELVELI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in TIRUPATI₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in TIRUPUR₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in TIRUVANNAMALAI₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in TIRUVARUR₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in TRICHY₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in TRIVANDRUM₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in TUMKUR₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in TUTICORIN₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in VADODARA₹ 1,50,980₹ 1,38,400₹ 1,13,250
Gold Price in VARANASI₹ 1,51,080₹ 1,38,500₹ 1,13,350
Gold Price in VASAI-VIRAR₹ 1,50,960₹ 1,38,380₹ 1,13,230
Gold Price in VELLORE₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in VIJAYAWADA₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in VILLUPURAM₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in VIRUDHUNAGAR₹ 1,53,820₹ 1,41,000₹ 1,17,600
Gold Price in VISAKHAPATNAM₹ 1,50,930₹ 1,38,350₹ 1,13,200
Gold Price in WARANGAL₹ 1,50,930₹ 1,38,350₹ 1,13,200

Gold Price by Location

143 cities
INDIA
AGRA
AHMEDABAD
ALAPPUZHA
ALIGARH
AMARAVATI
AMBUR
AMRAVATI
AMRITSAR
ANAND
ANANTAPUR
ARCOT
ARIYALUR
AURANGABAD
AYODHYA
BAGALKOT
BANGALORE
BAREILLY
BELGAUM
BELLARY
BERHAMPUR
BHADRAVATHI
BHARUCH
BHAVNAGAR
BHIWANDI
BHOPAL
BHUBANESWAR
ACTIVE
CHANDIGARH
CHENNAI
CHITRADURGA
COIMBATORE
CUDDALORE
CUTTACK
DAVANAGERE
DEHRADUN
DELHI
DHARMAPURI
DINDIGUL
ERODE
GADAG
GHAZIABAD
GOA
GORAKHPUR
GUNTUR
GURGAON
GUWAHATI
HOSUR
HUBLI
HYDERABAD
INDORE
JAIPUR
JALGAON
JAYANKONDAM
JHANSI
JODHPUR
KADAPA
KAKINADA
KALLAKURICHI
KANCHIPURAM
KANNUR
KANPUR
KANYAKUMARI
KARAIKUDI
KARUR
KHAMMAM
KOCHI
KODAIKANAL
KOLAR
KOLHAPUR
KOLKATA
KOLLAM
KOTTAYAM
KOVILPATTI
KOZHIKODE
KRISHNAGIRI
KUMBAKONAM
LATUR
LUCKNOW
LUDHIANA
MADURAI
MALAPPURAM
MANDYA
MANGALORE
MATHURA
MEERUT
MIRZAPUR
MOHALI
MORADABAD
MUMBAI
MYSORE
NAGAPATTINAM
NAGERCOIL
NAGPUR
NAMAKKAL
NASHIK
NELLORE
NIZAMABAD
NOIDA
OOTY
PALAKKAD
PALANI
PARAMAKUDI
PATNA
PERAMBALUR
POLLACHI
PONDICHERRY
PUDUKKOTTAI
PUNE
RAIPUR
RAJAHMUNDRY
RAJKOT
RAMANATHAPURAM
RAMESWARAM
RANCHI
ROURKELA
SALEM
SAMBALPUR
SATARA
SIVAGANGAI
SOLAPUR
SURAT
THANE
THANJAVUR
THENI
THRISSUR
TIRUNELVELI
TIRUPATI
TIRUPUR
TIRUVANNAMALAI
TIRUVARUR
TRICHY
TRIVANDRUM
TUMKUR
TUTICORIN
VADODARA
VARANASI
VASAI-VIRAR
VELLORE
VIJAYAWADA
VILLUPURAM
VIRUDHUNAGAR
VISAKHAPATNAM
WARANGAL

Gold Market in Bhubaneswar

Bhubaneswar is the primary gold trading hub for Odisha, a state with deep cultural ties to gold jewellery. The Odia tradition of gold being central to weddings, pujas, and festivals like Raja Parba and Durga Puja ensures consistent demand throughout the year. Bhubaneswar’s gold market is concentrated around the Saheed Nagar and Rasulgarh areas, with established jewellers like Lalchnd Jewellers, Tanishq, and P.C. Chandra offering both ornamental and investment-grade gold.

Gold prices in Bhubaneswar closely follow the national MCX benchmark, adjusted for the standard 3% GST. Odisha does not impose additional state surcharges on gold, which means Bhubaneswar’s prices are typically in line with Delhi and Kolkata. However, during the Akshaya Tritiya and Dhanteras rush, local premiums can rise slightly due to concentrated demand from across the state converging on the capital city’s jewellery market.


Factors Affecting Gold Prices in Bhubaneswar

  •  MCX Gold futures and international LBMA spot price set the national benchmark that Bhubaneswar follows.
  •  Odisha’s temple economy: Major temples including Jagannath Puri and Lingaraj create steady institutional demand for gold.
  •  Wedding and festival season: Odia weddings (October–February) and Akshaya Tritiya drive concentrated buying.
  •  USD-INR exchange rate: A weaker rupee raises import costs, directly affecting domestic gold prices.
  •  Rural demand: Odisha’s agricultural income cycles influence seasonal gold purchasing patterns in the Bhubaneswar market.


Buying Gold in Bhubaneswar

Established jewellers in Saheed Nagar, Janpath, and Rasulgarh offer BIS hallmarked gold jewellery and coins. National chains like Tanishq, Malabar Gold, and Kalyan Jewellers also have a strong presence. For investment-grade gold (24K bars and coins), MMTC-PAMP products are available through authorised bank branches and select jewellers. Digital gold through platforms like PhonePe and Google Pay offers smaller denomination purchases starting from ₹1.

NiftyTrader provides live MCX Gold option chain data and commodity pivot points to help traders track intraday gold price movements.


Checkout Today's Gold Prices Of Cities Nearby Bhubaneswar

Cuttack, Kolkata, Rourkela, Sambalpur, Visakhapatnam, Berhampur, Patna, Ranchi


FAQs About Gold Price Today Bhubaneswar

The live gold rate in Bhubaneswar for 24K and 22K purity is updated hourly on this page. Check the price widget above for today’s per-gram and per-10-gram rates.
Gold prices in Bhubaneswar and Kolkata are very similar since both cities follow the national MCX benchmark and neither state imposes additional gold taxes beyond 3% GST. Minor differences are usually due to local dealer margins.
Major jewellery markets are located in Saheed Nagar, Janpath, and Rasulgarh. Established local jewellers like Lalchnd Jewellers alongside national chains like Tanishq, Malabar Gold, and P.C. Chandra offer BIS hallmarked products.
Making charges in Bhubaneswar typically range from 8% to 25% depending on the design complexity and the jeweller. Mass-produced designs carry lower charges while custom and temple jewellery designs can go higher. Always negotiate and compare across multiple shops.
Traditionally, Akshaya Tritiya (April/May) and Dhanteras (October/November) are considered auspicious for gold purchases. Prices may see slight dips during low-demand months like June–August, but gold is primarily driven by international markets rather than local seasonal patterns.
Get the Latest IPO updates at NiftyTrader Money