Silver Price Today in Nashik

Live Update: 22 Apr, 2026 22:00

Silver Rate Today

10 Grams

2,650

1 Tola (11.66g)

3,090

1 Kg

2,65,000

Silver Price Today (1 Kg)View Mcx Option Chain
TimePRICE (₹/G)10G PRICE
06:00264.92,649
07:00264.92,649
08:00264.92,649
09:00264.92,649
10:002652,650
11:002652,650
12:002652,650
13:002652,650
14:002652,650
15:002652,650
16:002652,650
17:002652,650
18:002652,650
19:002652,650
20:002652,650
21:002652,650
22:002652,650

Calculate Silver Rate in Nashik

GRAMS
Silver Today in Major Cities
Showrows
City
Silver (10g)
Silver (1 Tola)
Silver (1 Kg)
Silver Price in AGRA₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in AHMEDABAD₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in ALAPPUZHA₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in ALIGARH₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in AMARAVATI₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in AMBUR₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in AMRAVATI₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in AMRITSAR₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in ANAND₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in ANANTAPUR₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in ARCOT₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in ARIYALUR₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in AURANGABAD₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in AYODHYA₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in BAGALKOT₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in BANGALORE₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in BAREILLY₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in BELGAUM₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in BELLARY₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in BERHAMPUR₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in BHADRAVATHI₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in BHARUCH₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in BHAVNAGAR₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in BHIWANDI₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in BHOPAL₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in BHUBANESWAR₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in CHANDIGARH₹ 2,649₹ 3,089₹ 2,64,900
Silver Price in CHENNAI₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in CHITRADURGA₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in COIMBATORE₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in CUDDALORE₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in CUTTACK₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in DAVANAGERE₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in DEHRADUN₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in DELHI₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in DHARMAPURI₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in DINDIGUL₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in ERODE₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in GADAG₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in GHAZIABAD₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in GOA₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in GORAKHPUR₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in GUNTUR₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in GURGAON₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in GUWAHATI₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in HOSUR₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in HUBLI₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in HYDERABAD₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in INDORE₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in JAIPUR₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in JALGAON₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in JAYANKONDAM₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in JHANSI₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in JODHPUR₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in KADAPA₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in KAKINADA₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in KALLAKURICHI₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in KANCHIPURAM₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in KANNUR₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in KANPUR₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in KANYAKUMARI₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in KARAIKUDI₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in KARUR₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in KHAMMAM₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in KOCHI₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in KODAIKANAL₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in KOLAR₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in KOLHAPUR₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in KOLKATA₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in KOLLAM₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in KOTTAYAM₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in KOVILPATTI₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in KOZHIKODE₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in KRISHNAGIRI₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in KUMBAKONAM₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in LATUR₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in LUCKNOW₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in LUDHIANA₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in MADURAI₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in MALAPPURAM₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in MANDYA₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in MANGALORE₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in MATHURA₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in MEERUT₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in MIRZAPUR₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in MOHALI₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in MORADABAD₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in MUMBAI₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in MYSORE₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in NAGAPATTINAM₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in NAGERCOIL₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in NAGPUR₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in NAMAKKAL₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in NASHIK₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in NELLORE₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in NIZAMABAD₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in NOIDA₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in OOTY₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in PALAKKAD₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in PALANI₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in PARAMAKUDI₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in PATNA₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in PERAMBALUR₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in POLLACHI₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in PONDICHERRY₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in PUDUKKOTTAI₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in PUNE₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in RAIPUR₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in RAJAHMUNDRY₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in RAJKOT₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in RAMANATHAPURAM₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in RAMESWARAM₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in RANCHI₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in ROURKELA₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in SALEM₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in SAMBALPUR₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in SATARA₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in SIVAGANGAI₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in SOLAPUR₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in SURAT₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in THANE₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in THANJAVUR₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in THENI₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in THRISSUR₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in TIRUNELVELI₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in TIRUPATI₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in TIRUPUR₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in TIRUVANNAMALAI₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in TIRUVARUR₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in TRICHY₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in TRIVANDRUM₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in TUMKUR₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in TUTICORIN₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in VADODARA₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in VARANASI₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in VASAI-VIRAR₹ 2,650₹ 3,090₹ 2,65,000
Silver Price in VELLORE₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in VIJAYAWADA₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in VILLUPURAM₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in VIRUDHUNAGAR₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in VISAKHAPATNAM₹ 2,750₹ 3,207₹ 2,75,000
Silver Price in WARANGAL₹ 2,750₹ 3,207₹ 2,75,000

Silver Price by Location

143 cities
INDIA
AGRA
AHMEDABAD
ALAPPUZHA
ALIGARH
AMARAVATI
AMBUR
AMRAVATI
AMRITSAR
ANAND
ANANTAPUR
ARCOT
ARIYALUR
AURANGABAD
AYODHYA
BAGALKOT
BANGALORE
BAREILLY
BELGAUM
BELLARY
BERHAMPUR
BHADRAVATHI
BHARUCH
BHAVNAGAR
BHIWANDI
BHOPAL
BHUBANESWAR
CHANDIGARH
CHENNAI
CHITRADURGA
COIMBATORE
CUDDALORE
CUTTACK
DAVANAGERE
DEHRADUN
DELHI
DHARMAPURI
DINDIGUL
ERODE
GADAG
GHAZIABAD
GOA
GORAKHPUR
GUNTUR
GURGAON
GUWAHATI
HOSUR
HUBLI
HYDERABAD
INDORE
JAIPUR
JALGAON
JAYANKONDAM
JHANSI
JODHPUR
KADAPA
KAKINADA
KALLAKURICHI
KANCHIPURAM
KANNUR
KANPUR
KANYAKUMARI
KARAIKUDI
KARUR
KHAMMAM
KOCHI
KODAIKANAL
KOLAR
KOLHAPUR
KOLKATA
KOLLAM
KOTTAYAM
KOVILPATTI
KOZHIKODE
KRISHNAGIRI
KUMBAKONAM
LATUR
LUCKNOW
LUDHIANA
MADURAI
MALAPPURAM
MANDYA
MANGALORE
MATHURA
MEERUT
MIRZAPUR
MOHALI
MORADABAD
MUMBAI
MYSORE
NAGAPATTINAM
NAGERCOIL
NAGPUR
NAMAKKAL
NASHIK
ACTIVE
NELLORE
NIZAMABAD
NOIDA
OOTY
PALAKKAD
PALANI
PARAMAKUDI
PATNA
PERAMBALUR
POLLACHI
PONDICHERRY
PUDUKKOTTAI
PUNE
RAIPUR
RAJAHMUNDRY
RAJKOT
RAMANATHAPURAM
RAMESWARAM
RANCHI
ROURKELA
SALEM
SAMBALPUR
SATARA
SIVAGANGAI
SOLAPUR
SURAT
THANE
THANJAVUR
THENI
THRISSUR
TIRUNELVELI
TIRUPATI
TIRUPUR
TIRUVANNAMALAI
TIRUVARUR
TRICHY
TRIVANDRUM
TUMKUR
TUTICORIN
VADODARA
VARANASI
VASAI-VIRAR
VELLORE
VIJAYAWADA
VILLUPURAM
VIRUDHUNAGAR
VISAKHAPATNAM
WARANGAL

Silver Market in Nashik

Nashik is one of Maharashtra’s most important silver markets, with demand driven by the city’s wine-country wealth, its role as a Kumbh Mela pilgrimage centre, and the strong Marathi cultural tradition of silver utensils and ornaments. Nashik’s Saraf Bazaar in the old city area is the traditional silver trading hub, with jewellers serving both the local urban population and the surrounding agricultural district of grape and onion farmers.


Factors Affecting Silver Prices in Nashik

• Kumbh Mela connection: Nashik’s status as a pilgrimage city sustains demand for devotional silver items.

• Agricultural wealth: Nashik’s grape and wine industry creates a prosperous buyer base.

• MCX Silver benchmark and Maharashtra’s tax structure (no additional state charges beyond 3% GST).

• Mumbai proximity: 170 km distance means Nashik silver prices track Mumbai closely.

• Festival demand: Gudhi Padwa, Ganesh Chaturthi, and Diwali drive seasonal peaks.


Buying Silver in Nashik

Saraf Bazaar in old Nashik is the traditional silver market. Panchavati area also has jewellery shops. National chains and local established jewellers offer BIS hallmarked products. MMTC-PAMP investment silver is available through banks.


Nearby Cities

Mumbai, Pune, Ahmedabad, Surat, Aurangabad, Nagpur, Indore, Thane


FAQs About Silver Rate Today Nashik

The live silver rate in Nashik is updated hourly on this page. Check the price widget above for the current rates.
Silver prices in Nashik are very close to Mumbai since both follow the MCX benchmark and Maharashtra has uniform state taxes. Nashik may have slightly lower retail margins due to lower commercial rents.
Saraf Bazaar is located in the old city area of Nashik, near the Godavari river ghats. It is the traditional silver and gold jewellery market of the city.
Silver Ganesh idols, silver modak plates, silver puja sets, and small silver coins featuring Ganpati motifs are popular purchases during the Ganesh Chaturthi season in Nashik.
No, Maharashtra does not impose additional state taxes on silver beyond the standard 3% GST applicable across India.
Get the Latest IPO updates at NiftyTrader Money