Sector Analysis
Index overview
- Open
- 51,767.20
- High
- 51,856.20
- Low
- 51,455.25
- Previous close
- 51,782.55
Chart View
Sector Detail
Data retrieved: 25 Aug 2026, 07:59 AM IST
| Company | Today Low/High | |||||
|---|---|---|---|---|---|---|
| ABBOTINDIA | ABBOTT INDIA LIMITED | 26420 | 190 (0.72%) | 26030 26495 | 26230 | 10,305 |
| AJANTPHARM | AJANTA PHARMA LIMITED | 3579.9 | -59.9 (-1.65%) | 3556 3666.9 | 3639.8 | 65,679 |
| ALKEM | ALKEM LABORATORIES LIMITED | 5350 | -50 (-0.93%) | 5315 5400 | 5400 | 46,339 |
| APLLTD | ALEMBIC PHARMACEUTICALS LIMITED | 816.9 | -4.85 (-0.59%) | 810.2 826 | 821.75 | 39,308 |
| AUROPHARMA | AUROBINDO PHARMA LIMITED | 1608 | -13.3 (-0.82%) | 1604.6 1637.9 | 1621.3 | 9,69,437 |
| ERIS | ERIS LIFESCIENCES LIMITED | 1325.6 | -2.6 (-0.2%) | 1312.4 1337.4 | 1328.2 | 45,974 |
| FORTIS | FORTIS HEALTHCARE LIMITED | 918 | 10.9 (1.2%) | 904.5 918 | 907.1 | 4,01,483 |
| GLAXO | GLAXOSMITHKLINE PHARMACEUTICALS LIMITED | 2931.7 | 29.5 (1.02%) | 2865.4 2955.9 | 2902.2 | 80,140 |
| GLENMARK | GLENMARK PHARMACEUTICALS LIMITED | 2390.7 | 72.8 (3.14%) | 2295.3 2395 | 2317.9 | 7,10,023 |
| GRANULES | GRANULES INDIA LIMITED | 855.3 | -2.85 (-0.33%) | 846 868.2 | 858.15 | 3,05,614 |
| IPCALAB | IPCA LABORATORIES LIMITED | 1920.4 | 9.2 (0.48%) | 1898 1938 | 1911.2 | 2,77,434 |
| JBCHEPHARM | JB CHEMICALS & PHARMACEUTICALS LIMITED | 2408.9 | -97.1 (-3.87%) | 2380 2525.5 | 2506 | 47,79,224 |
| JUBLPHARMA | JUBILANT PHARMOVA LIMITED | 902.7 | 22.35 (2.54%) | 877.6 928.15 | 880.35 | 19,31,803 |
| KIMS | KRISHNA INSTITUTE OF MEDICAL SCIENCES LIMITED | 766.35 | -16.15 (-2.06%) | 763.7 785.7 | 782.5 | 7,35,056 |
| LALPATHLAB | DR. LAL PATH LABS LTD. | 1883.8 | -10.4 (-0.55%) | 1876 1911.6 | 1894.2 | 1,46,775 |
| LAURUSLABS | LAURUS LABS LIMITED | 1801 | -1 (-0.06%) | 1790 1810.8 | 1802 | 28,94,242 |
| MAXHEALTH | MAX HEALTHCARE INSTITUTE LIMITED | 990.5 | -9.5 (-0.95%) | 983.4 1008.9 | 1000 | 19,97,268 |
| MEDPLUS | MEDPLUS HEALTH SERVICES LIMITED | 676.6 | -12.95 (-1.88%) | 667 689.35 | 689.55 | 2,06,515 |
| METROPOLIS | METROPOLIS HEALTHCARE LIMITED | 563.35 | 6.4 (1.15%) | 553.3 568.35 | 556.95 | 1,77,591 |
| NATCOPHARM | NATCO PHARMA LIMITED | 884.05 | 1.65 (0.19%) | 877.5 892.35 | 882.4 | 3,17,429 |
| NH | NARAYANA HRUDAYALAYA LTD. | 1859.8 | 44 (2.42%) | 1824.8 1876 | 1815.8 | 6,33,649 |
| PFIZER | PFIZER LIMITED | 4881.5 | -96.7 (-1.94%) | 4865 5020 | 4978.2 | 20,411 |
| PGHL | PROCTER & GAMBLE HEALTH LIMITED | 5873.5 | 45 (0.77%) | 5830 5919.5 | 5828.5 | 10,658 |
| POLYMED | POLY MEDICURE LIMITED | 1737.2 | 17.8 (1.04%) | 1705 1769.9 | 1719.4 | 95,827 |
| SANOFI | SANOFI INDIA LIMITED | 3274.6 | -78.2 (-2.33%) | 3262 3372 | 3352.8 | 21,250 |
| SEQUENT | SEQUENT SCIENTIFIC LIMITED | 201.17 | 7.19 (3.71%) | 195 202 | 193.98 | 3,64,240 |
| SOLARA | SOLARA ACTIVE PHARMA SCIENCES LIMITED | 629.1 | 12.2 (1.98%) | 616.9 653.9 | 616.9 | 6,13,372 |
| STAR | STRIDES PHARMA SCIENCE LIMITED | 993.6 | 7.4 (0.75%) | 974.3 999 | 986.2 | 2,20,560 |
| SUVENPHAR | — | 1079.2 | 21 (1.98%) | 1051 1090 | 1058.2 | 11,77,217 |
| SYNGENE | SYNGENE INTERNATIONAL LIMITED | 398.55 | -8.7 (-2.14%) | 397.15 407.1 | 407.25 | 2,68,563 |
About Nifty MidSmall Healthcare
Selects 30 healthcare stocks from the Nifty MidSmallcap 400 universe.
The index is reconstituted semi-annually and its weights follow the applicable index-specific rebalancing schedule.
Index definition and methodology: NSE Indices. Market prices are supplied by the NiftyTrader market-data service.
Related indices
Market information is provided for analysis and education, not personalised investment advice. To report a factual issue, use the correction contact form.
- Analytics
- Backtesting
- Options
- Resources
Best-in-market backtesting with 4+ years of data, payoff charts, and auto-play
Nifty, Bank Nifty, Finnifty, Midcap Nifty, Sensex
Test your intraday trading strategies with historical tick data
Nifty, Bank Nifty, Finnifty, Midcap Nifty
Find market trends with high accuracy, includes historical data analysis
NSE, BSE, MCX Commodities
Find market momentum with calls vs puts comparison across strikes
Nifty, Bank Nifty, Finnifty, Sensex
Backtest intraday market, find today's market trend with complete OI flow
Nifty, Bank Nifty, Finnifty, Midcap Nifty, Sensex, MCX Commodities