Sector Analysis
Index overview
- Open
- 28,578.55
- High
- 28,674.65
- Low
- 28,393.50
- Previous close
- 28,558.85
Chart View
Sector Detail
Data retrieved: 25 Aug 2026, 08:05 AM IST
| Company | Today Low/High | |||||
|---|---|---|---|---|---|---|
| AXISBANK | AXIS BANK LIMITED | 1236 | -9.8 (-0.79%) | 1231.8 1248.7 | 1245.8 | 37,78,588 |
| BAJAJFINSV | BAJAJ FINSERV LIMITED | 2001.7 | -30.8 (-1.52%) | 1995.3 2028.6 | 2032.5 | 4,64,012 |
| BAJFINANCE | BAJAJ FINANCE LIMITED | 1077 | -18 (-1.64%) | 1076.9 1094.9 | 1095 | 43,42,556 |
| CHOLAFIN | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED | 1846.7 | -16.2 (-0.87%) | 1833.1 1868.7 | 1862.9 | 8,45,144 |
| HDFCAMC | HDFC ASSET MANAGEMENT COMPANY LIMITED | 2618 | 8 (0.31%) | 2605.9 2629 | 2610 | 6,57,607 |
| HDFCBANK | HDFC BANK LIMITED | 729 | 2.05 (0.28%) | 724.1 734.4 | 726.95 | 1,14,08,345 |
| HDFCLIFE | HDFC LIFE INSURANCE COMPANY LIMITED | 552.95 | -1.85 (-0.33%) | 549 557 | 554.8 | 21,34,232 |
| ICICIBANK | ICICI BANK LIMITED | 1415 | -5 (-0.35%) | 1408.7 1425.5 | 1420 | 53,07,113 |
| ICICIGI | ICICI LOMBARD GENERAL INSURANCE COMPANY LIMITED | 1620 | 3 (0.19%) | 1612.6 1626.4 | 1617 | 6,21,769 |
| ICICIPRULI | ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | 511.25 | -3.75 (-0.73%) | 506.25 520.9 | 515 | 7,74,351 |
| KOTAKBANK | KOTAK MAHINDRA BANK LIMITED | 401.45 | -1.35 (-0.34%) | 398.2 405.6 | 402.8 | 1,49,32,117 |
| LICHSGFIN | LIC HOUSING FINANCE LIMITED | 491.4 | -5.6 (-1.13%) | 485.45 499.95 | 497 | 43,49,249 |
| MCX | MULTI COMMODITY EXCHANGE OF INDIA LIMITED | 3268 | 83 (2.61%) | 3180.1 3289.7 | 3185 | 33,95,697 |
| MUTHOOTFIN | MUTHOOT FINANCE LIMITED | 3209 | 187 (6.19%) | 3049.8 3209 | 3022 | 32,68,593 |
| PFC | POWER FINANCE CORPORATION LIMITED | 364 | 1 (0.28%) | 361.2 365.75 | 363 | 68,17,108 |
| RECLTD | REC LIMITED | 327.9 | 1.25 (0.38%) | 323.55 328.65 | 326.65 | 56,68,109 |
| SBICARD | SBI CARDS AND PAYMENT SERVICES LIMITED | 650.3 | 1.3 (0.2%) | 642.95 656.6 | 649 | 25,60,374 |
| SBILIFE | SBI LIFE INSURANCE COMPANY LIMITED | 1761.8 | -31.1 (-1.73%) | 1759.1 1801.7 | 1792.9 | 5,42,306 |
| SBIN | STATE BANK OF INDIA | 1039.5 | -9.2 (-0.88%) | 1032.1 1047.9 | 1048.7 | 88,68,193 |
| SHRIRAMFIN | SHRIRAM FINANCE LIMITED | 1119 | -11 (-0.97%) | 1112 1137.3 | 1130 | 31,12,438 |
About Nifty Financial Services 25/50
Uses the Nifty Financial Services constituent universe with a 25% individual-stock cap and a 50% aggregate cap for stocks above 5%.
The constituent universe follows Nifty Financial Services; capping weights are handled through index-specific periodic reviews.
Index definition and methodology: NSE Indices. Market prices are supplied by the NiftyTrader market-data service.
Related indices
Market information is provided for analysis and education, not personalised investment advice. To report a factual issue, use the correction contact form.
- Analytics
- Backtesting
- Options
- Resources
Best-in-market backtesting with 4+ years of data, payoff charts, and auto-play
Nifty, Bank Nifty, Finnifty, Midcap Nifty, Sensex
Test your intraday trading strategies with historical tick data
Nifty, Bank Nifty, Finnifty, Midcap Nifty
Find market trends with high accuracy, includes historical data analysis
NSE, BSE, MCX Commodities
Find market momentum with calls vs puts comparison across strikes
Nifty, Bank Nifty, Finnifty, Sensex
Backtest intraday market, find today's market trend with complete OI flow
Nifty, Bank Nifty, Finnifty, Midcap Nifty, Sensex, MCX Commodities